Revenue & Earnings
| Revenue (FY) | $396.89 |
| EBIT (Mil) (FY) | $9.26 |
| EBIT (Mil) (MRQ) | $-0.35 |
| EBIT (Mil) (TTM) | $9.26 |
| EBITDA (Mil) (FY) | $24.03 |
| EBITDA (Mil) (MRQ) | $3.10 |
| EBITDA (Mil) (TTM) | $24.03 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | $-119.36 |
| Net Income Including Extraordinary Items (Mil) (FY) | $-119.36 |
| Diluted EPS Excluding Extraordinary Items (FY) | $-6.28 |
| Diluted EPS Including Extraordinary Items (FY) | $-6.28 |
Dividends
| Yield (%) | -- |
| Dividend Record Date | |
| Dividend Rate | -- |
Ratios
| Price to Revenue (TTM) | $0.29 |
| Price to Revenue (MRQ) | $0.29 |
| Price to Revenue (FY) | $0.29 |
| Price To Cash Flow (TTM) | -- |
| Price to Cash Flow (MRQ) | -- |
| Price to Cash Flow (FY) | -- |
| Price to Book (MRQ) | $0.92 |
| Price to Book (FY) | $0.92 |
| Total Debt to Equity (MRQ) (%) | 27.66% |
| Total Debt to Equity (FY) (%) | 27.66% |
| Current Ratio (MRQ) | $0.89 |
| Current Ratio (FY) | $0.89 |
Growth
| 5-Year Annual Dividend Growth Rate (%) | --% |
| 5-Year Annual Revenue Growth Rate (%) | -2.44% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG