Revenue & Earnings
Revenue (FY) | $537.79 |
EBIT (Mil) (FY) | $41.99 |
EBIT (Mil) (MRQ) | $-3.55 |
EBIT (Mil) (TTM) | $31.97 |
EBITDA (Mil) (FY) | $64.42 |
EBITDA (Mil) (MRQ) | $1.62 |
EBITDA (Mil) (TTM) | $53.89 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $21.81 |
Net Income Including Extraordinary Items (Mil) (FY) | $21.81 |
Diluted EPS Excluding Extraordinary Items (FY) | $1.14 |
Diluted EPS Including Extraordinary Items (FY) | $1.14 |
Dividends
Yield (%) | -- |
Dividend Record Date | |
Dividend Rate | -- |
Ratios
Price to Revenue (TTM) | $1.08 |
Price to Revenue (MRQ) | $1.25 |
Price to Revenue (FY) | $1.06 |
Price To Cash Flow (TTM) | $16.04 |
Price to Cash Flow (MRQ) | $129.62 |
Price to Cash Flow (FY) | $12.87 |
Price to Book (MRQ) | $2.55 |
Price to Book (FY) | $2.55 |
Total Debt to Equity (MRQ) (%) | 15.71% |
Total Debt to Equity (FY) (%) | 22.56% |
Current Ratio (MRQ) | $0.84 |
Current Ratio (FY) | $0.87 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv