Revenue & Earnings
Revenue (FY) | $494.31 |
EBIT (Mil) (FY) | $38.98 |
EBIT (Mil) (MRQ) | $6.47 |
EBIT (Mil) (TTM) | $37.79 |
EBITDA (Mil) (FY) | $63.49 |
EBITDA (Mil) (MRQ) | $12.15 |
EBITDA (Mil) (TTM) | $61.80 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $24.84 |
Net Income Including Extraordinary Items (Mil) (FY) | $24.84 |
Diluted EPS Excluding Extraordinary Items (FY) | $1.28 |
Diluted EPS Including Extraordinary Items (FY) | $1.28 |
Dividends
Yield (%) | -- |
Dividend Record Date | |
Dividend Rate | -- |
Ratios
Price to Revenue (TTM) | $1.78 |
Price to Revenue (MRQ) | $1.79 |
Price to Revenue (FY) | $1.82 |
Price To Cash Flow (TTM) | $18.32 |
Price to Cash Flow (MRQ) | $22.80 |
Price to Cash Flow (FY) | $18.21 |
Price to Book (MRQ) | $4.45 |
Price to Book (FY) | $4.45 |
Total Debt to Equity (MRQ) (%) | 29.64% |
Total Debt to Equity (FY) (%) | 36.78% |
Current Ratio (MRQ) | $0.82 |
Current Ratio (FY) | $0.86 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv