Revenue & Earnings
Revenue (FY) | $537.79 |
EBIT (Mil) (FY) | $41.99 |
EBIT (Mil) (MRQ) | $18.82 |
EBIT (Mil) (TTM) | $30.08 |
EBITDA (Mil) (FY) | $64.42 |
EBITDA (Mil) (MRQ) | $24.08 |
EBITDA (Mil) (TTM) | $51.61 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $21.81 |
Net Income Including Extraordinary Items (Mil) (FY) | $21.81 |
Diluted EPS Excluding Extraordinary Items (FY) | $1.14 |
Diluted EPS Including Extraordinary Items (FY) | $1.14 |
Dividends
Yield (%) | -- |
Dividend Record Date | |
Dividend Rate | -- |
Ratios
Price to Revenue (TTM) | $1.13 |
Price to Revenue (MRQ) | $1.07 |
Price to Revenue (FY) | $1.08 |
Price To Cash Flow (TTM) | $21.91 |
Price to Cash Flow (MRQ) | $13.73 |
Price to Cash Flow (FY) | $13.15 |
Price to Book (MRQ) | $2.51 |
Price to Book (FY) | $2.60 |
Total Debt to Equity (MRQ) (%) | 15.11% |
Total Debt to Equity (FY) (%) | 22.56% |
Current Ratio (MRQ) | $0.86 |
Current Ratio (FY) | $0.87 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv