Revenue & Earnings
Revenue (FY) | $480.78 |
EBIT (Mil) (FY) | $20.04 |
EBIT (Mil) (MRQ) | $1.98 |
EBIT (Mil) (TTM) | $10.40 |
EBITDA (Mil) (FY) | $40.45 |
EBITDA (Mil) (MRQ) | $6.34 |
EBITDA (Mil) (TTM) | $28.59 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $3.05 |
Net Income Including Extraordinary Items (Mil) (FY) | $3.05 |
Diluted EPS Excluding Extraordinary Items (FY) | $0.16 |
Diluted EPS Including Extraordinary Items (FY) | $0.16 |
Dividends
Yield (%) | -- |
Dividend Record Date | |
Dividend Rate | -- |
Ratios
Price to Revenue (TTM) | $0.66 |
Price to Revenue (MRQ) | $0.71 |
Price to Revenue (FY) | $0.60 |
Price To Cash Flow (TTM) | $25.62 |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | $12.39 |
Price to Book (MRQ) | $1.24 |
Price to Book (FY) | $1.23 |
Total Debt to Equity (MRQ) (%) | 14.94% |
Total Debt to Equity (FY) (%) | 14.57% |
Current Ratio (MRQ) | $0.98 |
Current Ratio (FY) | $0.90 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG