Fundamentals

  Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Cash & Equivalents 103.63 115.77 90.26 67.90
Short Term Investments 19.69 18.51 0.00 0.00
Cash and Short Term Investments 123.32 134.28 90.26 67.90
Accounts Receivable - Trade, Gross 73.91 87.58 85.40 85.23
Provision for Doubtful Accounts -0.56 -0.61 -0.71 -0.63
Accounts Receivable - Trade, Net 73.35 86.97 84.70 84.61
Total Receivables, Net 73.35 86.97 84.70 84.61
Prepaid Expenses 12.04 16.35 18.59 19.20
Restricted Cash - Current 2.03 2.26 0.00 0.00
Other Current Assets 24.56 29.63 23.62 20.33
Other Current Assets, Total 26.58 31.89 23.62 20.33
Total Current Assets 235.29 269.49 217.16 192.04
Buildings - Gross 30.29 31.70 31.52 32.94
Machinery/Equipment - Gross 49.21 55.61 52.67 49.15
Other Property/Plant/Equipment - Gross 59.72 75.91 79.76 79.47
Property/Plant/Equipment, Total - Gross 139.21 163.21 163.95 161.55
Accumulated Depreciation, Total -66.03 -69.96 -67.62 -62.51
Property/Plant/Equipment, Total - Net 73.18 93.25 96.33 99.04
Goodwill, Net 242.15 244.99 247.21 243.90
Intangibles - Gross 107.06 107.69 107.90 151.94
Accumulated Intangible Amortization -57.56 -44.95 -29.91 -54.57
Intangibles, Net 49.50 62.73 78.00 97.36
LT Investment - Affiliate Companies 0.90 0.60 0.00 0.00
LT Investments - Other 0.00 0.00 0.00 0.00
Long Term Investments 0.90 0.60 0.00 0.00
Other Long Term Assets 7.42 9.06 5.52 6.83
Other Long Term Assets, Total 7.42 9.06 5.52 6.83
Total Assets 608.44 680.13 644.22 639.16
Accounts Payable 0.36 0.84 0.66 0.51
Accrued Expenses 67.21 74.97 55.55 57.55
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 0.00 0.00 12.50 9.38
Customer Advances 178.02 213.70 179.97 179.19
Income Taxes Payable 5.82 4.73 8.32 5.32
Other Current Liabilities 17.97 18.10 12.75 16.99
Other Current liabilities, Total 201.82 236.53 201.04 201.50
Total Current Liabilities 269.39 312.34 269.75 268.93
Long Term Debt 50.00 75.00 95.30 121.17
Total Long Term Debt 50.00 75.00 95.30 121.17
Total Debt 50.00 75.00 107.80 130.55
Deferred Income Tax - Long Term Liability 14.13 21.35 21.53 22.88
Deferred Income Tax 14.13 21.35 21.53 22.88
Other Long Term Liabilities 53.26 67.54 71.88 68.09
Other Liabilities, Total 53.26 67.54 71.88 68.09
Total Liabilities 386.78 476.22 458.45 481.07
Convertible Preferred Stock – Non-Redeemable 0.00 0.00 0.00 0.00
Preferred Stock - Non Redeemable, Net 0.00 0.00 0.00 0.00
Common Stock 0.24 0.24 0.24 0.23
Common Stock, Total 0.24 0.24 0.24 0.23
Additional Paid-In Capital 261.77 245.99 230.13 216.45
Retained Earnings (Accumulated Deficit) 174.63 152.83 127.98 118.15
Treasury Stock - Common -207.07 -191.96 -171.89 -171.89
Unrealized Gain (Loss) -0.16 -0.03 -0.82 -0.10
Cumulative Translation Adjustment -7.76 -2.95 0.13 -4.75
Other Comprehensive Income 0.00 -0.21 0.00 0.00
Other Equity, Total -7.76 -3.16 0.13 -4.75
Total Equity 221.66 203.91 185.77 158.09
Total Liabilities & Shareholders' Equity 608.44 680.13 644.22 639.16
Shares Outstanding – Common Stock Primary Issue 19.06 19.06 19.02 18.64
Total Common Shares Outstanding 19.06 19.06 19.02 18.64
Treasury Shares – Common Primary Issue 5.31 5.03 4.63 4.63
Employees 2,033.00 1,781.00 1,798.00 1,795.00
Number of Common Shareholders 24.00 31.00 34.00 33.00
Accumulated Intangible Amortization 57.56 44.95 29.91 54.57
Deferred Revenue - Current 178.02 213.70 179.97 179.19
Total Current Assets less Inventory 235.29 269.49 217.16 192.04
Quick Ratio 0.87 0.86 0.81 0.71
Current Ratio 0.87 0.86 0.81 0.71
Net Debt -73.32 -59.28 17.54 62.64
Tangible Book Value -70.00 -103.82 -139.44 -183.17
Tangible Book Value per Share -3.67 -5.45 -7.33 -9.82
Total Long Term Debt, Supplemental 0.00 0.00 109.38 118.75
Long Term Debt Maturing within 1 Year 0.00 0.00 12.50 9.38
Long Term Debt Maturing in Year 2 0.00 0.00 12.50 12.50
Long Term Debt Maturing in Year 3 0.00 0.00 15.63 12.50
Long Term Debt Maturing in Year 4 0.00 0.00 68.75 15.63
Long Term Debt Maturing in 2-3 Years 0.00 0.00 28.13 25.00
Long Term Debt Maturing in 4-5 Years 0.00 0.00 68.75 15.63
Long Term Debt Maturing in Year 6 & Beyond 0.00 0.00 0.00 68.75
Total Operating Leases 64.38 78.03 82.30 79.27
Operating Lease Payments Due in Year 1 16.46 16.61 15.43 15.90
Operating Lease Payments Due in Year 2 16.03 16.55 15.47 14.09
Operating Lease Payments Due in Year 3 14.07 16.19 15.07 13.58
Operating Lease Payments Due in Year 4 12.12 14.23 14.69 13.07
Operating Lease Payments Due in Year 5 5.59 12.12 12.70 12.67
Operating Lease Payments Due in 2-3 Years 30.10 32.74 30.54 27.67
Operating Lease Payments Due in 4-5 Years 17.71 26.35 27.39 25.75
Standardized Operating Lease Payments Due in Year 6 and Beyond 0.11 2.34 8.95 9.95

In millions of USD (except for per share items)

Copyright Refinitiv