Fundamentals

  Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update)
Cash & Equivalents 63.34 56.09 72.91 103.63
Short Term Investments 64.32 48.58 51.58 19.69
Cash and Short Term Investments 127.66 104.67 124.49 123.32
Accounts Receivable - Trade, Gross 51.21 55.92 59.57 73.91
Provision for Doubtful Accounts -0.36 -0.43 -0.57 -0.56
Accounts Receivable - Trade, Net 50.85 55.49 59.00 73.35
Total Receivables, Net 50.85 55.49 59.00 73.35
Prepaid Expenses 9.87 16.16 7.17 12.04
Restricted Cash - Current 2.25 2.10 2.13 2.03
Other Current Assets 22.06 22.94 23.21 24.56
Other Current Assets, Total 24.31 25.04 25.34 26.58
Total Current Assets 212.69 201.36 216.00 235.29
Buildings - Gross 24.00 25.42 29.51 30.29
Machinery/Equipment - Gross 36.80 40.74 44.77 49.21
Other Property/Plant/Equipment - Gross 37.97 34.44 48.91 59.72
Property/Plant/Equipment, Total - Gross 98.77 100.60 123.19 139.21
Accumulated Depreciation, Total -56.89 -61.85 -64.06 -66.03
Property/Plant/Equipment, Total - Net 41.88 38.75 59.12 73.18
Goodwill, Net 120.38 227.96 244.26 242.15
Intangibles - Gross 77.00 102.00 106.68 107.06
Accumulated Intangible Amortization -58.27 -74.53 -69.05 -57.56
Intangibles, Net 18.73 27.48 37.64 49.50
LT Investment - Affiliate Companies 0.00 0.00 0.00 0.90
Long Term Investments 0.00 0.00 0.00 0.90
Other Long Term Assets 10.36 8.32 7.16 7.42
Other Long Term Assets, Total 10.36 8.32 7.16 7.42
Total Assets 404.03 503.86 564.17 608.44
Accounts Payable 0.83 0.97 1.80 0.36
Accrued Expenses 43.54 43.64 57.61 67.21
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 35.00 0.00 0.00 0.00
Customer Advances 141.81 145.40 156.80 178.02
Income Taxes Payable 3.30 2.14 4.68 5.82
Other Current Liabilities 15.58 11.82 19.20 17.97
Other Current liabilities, Total 160.69 159.37 180.67 201.82
Total Current Liabilities 240.06 203.97 240.08 269.39
Long Term Debt 0.00 35.00 35.00 50.00
Total Long Term Debt 0.00 35.00 35.00 50.00
Total Debt 35.00 35.00 35.00 50.00
Deferred Income Tax - Long Term Liability 5.88 8.71 8.68 14.13
Deferred Income Tax 5.88 8.71 8.68 14.13
Other Long Term Liabilities 31.57 26.65 40.15 53.26
Other Liabilities, Total 31.57 26.65 40.15 53.26
Total Liabilities 277.51 274.33 323.91 386.78
Convertible Preferred Stock – Non-Redeemable 0.00 0.00 0.00 0.00
Preferred Stock - Non Redeemable, Net 0.00 0.00 0.00 0.00
Common Stock 0.26 0.25 0.25 0.24
Common Stock, Total 0.26 0.25 0.25 0.24
Additional Paid-In Capital 304.40 292.22 278.06 261.77
Retained Earnings (Accumulated Deficit) 52.57 171.93 177.68 174.63
Treasury Stock - Common -229.62 -227.12 -211.15 -207.07
Unrealized Gain (Loss) 0.06 0.03 -0.06 -0.16
Cumulative Translation Adjustment -1.15 -7.78 -4.51 -7.76
Other Comprehensive Income 0.00 0.00 0.00 0.00
Other Equity, Total -1.15 -7.78 -4.51 -7.76
Total Equity 126.53 229.54 240.27 221.66
Total Liabilities & Shareholders' Equity 404.03 503.86 564.17 608.44
Shares Outstanding – Common Stock Primary Issue 19.01 18.84 19.25 19.06
Total Common Shares Outstanding 19.01 18.84 19.25 19.06
Treasury Shares – Common Primary Issue 6.52 6.28 5.44 5.31
Employees 1,474.00 1,571.00 1,744.00 2,033.00
Number of Common Shareholders 26.00 24.00 25.00 24.00
Accumulated Intangible Amortization 58.27 74.53 69.05 57.56
Deferred Revenue - Current 141.81 145.40 156.80 178.02
Total Current Assets less Inventory 212.69 201.36 216.00 235.29
Quick Ratio 0.89 0.99 0.90 0.87
Current Ratio 0.89 0.99 0.90 0.87
Net Debt -92.66 -69.67 -89.49 -73.32
Tangible Book Value -12.59 -25.90 -41.63 -70.00
Tangible Book Value per Share -0.66 -1.37 -2.16 -3.67
Total Long Term Debt, Supplemental 0.00 0.00 0.00 0.00
Long Term Debt Maturing within 1 Year 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 2 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 3 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 4 0.00 0.00 0.00 0.00
Long Term Debt Maturing in 2-3 Years 0.00 0.00 0.00 0.00
Long Term Debt Maturing in 4-5 Years 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 6 & Beyond 0.00 0.00 0.00 0.00
Total Operating Leases 36.90 37.57 51.85 64.38
Operating Lease Payments Due in Year 1 7.59 13.90 16.00 16.46
Operating Lease Payments Due in Year 2 8.28 12.30 13.90 16.03
Operating Lease Payments Due in Year 3 6.55 5.69 12.34 14.07
Operating Lease Payments Due in Year 4 6.63 2.87 5.72 12.12
Operating Lease Payments Due in Year 5 6.57 2.84 2.89 5.59
Operating Lease Payments Due in 2-3 Years 14.82 18.00 26.24 30.10
Operating Lease Payments Due in 4-5 Years 13.20 5.70 8.61 17.71
Standardized Operating Lease Payments Due in Year 6 and Beyond 1.28 -0.03 1.00 0.11

In millions of USD (except for per share items)

Source: LSEG