Fundamentals

  Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Net Income/Starting Line 21.81 24.84 9.99 -9.57
Depreciation – Supplemental 9.27 9.39 9.88 8.57
Depreciation/Depletion 9.27 9.39 9.88 8.57
Amortization of Intangibles 13.16 15.13 19.68 22.62
Amortization 13.16 15.13 19.68 22.62
Deferred Taxes -6.65 -0.28 -1.68 -3.96
Unusual Items 0.99 -- -1.37 -0.05
Other Non-Cash Items 29.73 23.91 25.84 26.18
Non-Cash Items 30.72 23.91 24.46 26.13
Accounts Receivable 12.84 -3.90 0.23 3.70
Prepaid Expenses 4.37 -1.28 -0.42 -3.70
Accounts Payable -0.46 0.20 0.11 0.28
Accrued Expenses -19.04 9.05 -10.28 -6.53
Other Liabilities -26.59 30.00 -4.22 10.87
Changes in Working Capital -28.88 34.07 -14.58 4.61
Cash from Operating Activities 39.43 107.07 47.75 48.41
Purchase of Fixed Assets -5.66 -10.75 -8.91 -11.89
Capital Expenditures -5.66 -10.75 -8.91 -11.89
Acquisition of Business -- -- -237.68
Sale/Maturity of Investment 27.33 3.00 -- --
Purchase of Investments -28.68 -21.61 -- --
Other Investing Cash Flow 0.20 0.06 4.34 0.03
Other Investing Cash Flow Items, Total -1.15 -18.55 4.34 -237.66
Cash from Investing Activities -6.81 -29.30 -4.57 -249.55
Other Financing Cash Flow -3.11 -3.87 -6.02 -5.91
Financing Cash Flow Items -3.11 -3.87 -6.02 -5.91
Cash Dividends Paid - Common -- --
Total Cash Dividends Paid -- --
Sale/Issuance of Common 4.35 9.17 5.71 6.33
Repurchase/Retirement of Common -15.11 -20.07 -- --
Common Stock, Net -10.76 -10.90 5.71 6.33
Issuance (Retirement) of Stock, Net -10.76 -10.90 5.71 6.33
Long Term Debt Reduction -25.00 -34.38 -23.38 -42.25
Long Term Debt, Net -25.00 -34.38 -23.38 129.03
Issuance (Retirement) of Debt, Net -25.00 -34.38 -23.38 129.03
Cash from Financing Activities -38.87 -49.14 -23.69 129.44
Foreign Exchange Effects -6.12 -1.25 1.96 0.60
Net Change in Cash -12.38 27.38 21.46 -71.10
Net Cash - Beginning Balance 118.03 90.65 69.19 140.30
Net Cash - Ending Balance 105.65 118.03 90.65 69.19
Cash Interest Paid 2.02 3.28 4.37 7.00
Cash Taxes Paid 8.90 9.82 3.19 4.43

In millions of USD (except for per share items)

Copyright Refinitiv