Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Update) | Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | |
---|---|---|---|---|
Net Income/Starting Line | 3.05 | 21.81 | 24.84 | 9.99 |
Depreciation – Supplemental | 8.45 | 9.27 | 9.39 | 9.88 |
Depreciation/Depletion | 8.45 | 9.27 | 9.39 | 9.88 |
Amortization of Intangibles | 11.96 | 13.16 | 15.13 | 19.68 |
Amortization | 11.96 | 13.16 | 15.13 | 19.68 |
Deferred Taxes | -5.46 | -6.65 | -0.28 | -1.68 |
Unusual Items | 0.52 | 0.99 | -- | -1.37 |
Other Non-Cash Items | 27.54 | 29.73 | 23.91 | 25.84 |
Non-Cash Items | 28.06 | 30.72 | 23.91 | 24.46 |
Accounts Receivable | 14.72 | 12.84 | -3.90 | 0.23 |
Prepaid Expenses | 6.02 | 4.37 | -1.28 | -0.42 |
Accounts Payable | 1.43 | -0.46 | 0.20 | 0.11 |
Accrued Expenses | -24.62 | -19.04 | 9.05 | -10.28 |
Other Liabilities | -21.93 | -26.59 | 30.00 | -4.22 |
Changes in Working Capital | -24.39 | -28.88 | 34.07 | -14.58 |
Cash from Operating Activities | 21.67 | 39.43 | 107.07 | 47.75 |
Purchase of Fixed Assets | -5.50 | -5.66 | -10.75 | -8.91 |
Capital Expenditures | -5.50 | -5.66 | -10.75 | -8.91 |
Acquisition of Business | -- | -- | ||
Sale/Maturity of Investment | 29.79 | 27.33 | 3.00 | -- |
Purchase of Investments | -61.07 | -28.68 | -21.61 | -- |
Other Investing Cash Flow | 0.01 | 0.20 | 0.06 | 4.34 |
Other Investing Cash Flow Items, Total | -31.26 | -1.15 | -18.55 | 4.34 |
Cash from Investing Activities | -36.76 | -6.81 | -29.30 | -4.57 |
Other Financing Cash Flow | -2.71 | -3.11 | -3.87 | -6.02 |
Financing Cash Flow Items | -2.71 | -3.11 | -3.87 | -6.02 |
Cash Dividends Paid - Common | -- | |||
Total Cash Dividends Paid | -- | |||
Sale/Issuance of Common | 3.49 | 4.35 | 9.17 | 5.71 |
Repurchase/Retirement of Common | -4.08 | -15.11 | -20.07 | -- |
Common Stock, Net | -0.59 | -10.76 | -10.90 | 5.71 |
Issuance (Retirement) of Stock, Net | -0.59 | -10.76 | -10.90 | 5.71 |
Long Term Debt Reduction | -15.00 | -25.00 | -34.38 | -23.38 |
Long Term Debt, Net | -15.00 | -25.00 | -34.38 | -23.38 |
Issuance (Retirement) of Debt, Net | -15.00 | -25.00 | -34.38 | -23.38 |
Cash from Financing Activities | -18.30 | -38.87 | -49.14 | -23.69 |
Foreign Exchange Effects | 2.77 | -6.12 | -1.25 | 1.96 |
Net Change in Cash | -30.61 | -12.38 | 27.38 | 21.46 |
Net Cash - Beginning Balance | 105.65 | 118.03 | 90.65 | 69.19 |
Net Cash - Ending Balance | 75.04 | 105.65 | 118.03 | 90.65 |
Cash Interest Paid | 2.60 | 2.02 | 3.28 | 4.37 |
Cash Taxes Paid | 10.64 | 8.90 | 9.82 | 3.19 |
In millions of USD (except for per share items)
Source: LSEG