Cash Flow
Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Update) | Year Ending Dec 2017 (Update) | |
---|---|---|---|---|
Net Income/Starting Line | 9.99 | -9.57 | 15.38 | 15.14 |
Depreciation – Supplemental | 9.88 | 8.57 | 7.96 | 6.65 |
Depreciation/Depletion | 9.88 | 8.57 | 7.96 | 6.65 |
Amortization of Intangibles | 19.68 | 22.62 | 1.16 | 0.78 |
Amortization | 19.68 | 22.62 | 1.16 | 0.78 |
Deferred Taxes | -1.68 | -3.96 | 2.93 | 6.43 |
Unusual Items | -1.37 | -0.05 | -0.43 | 0.48 |
Other Non-Cash Items | 25.84 | 26.18 | 8.84 | 9.33 |
Non-Cash Items | 24.46 | 26.13 | 8.41 | 9.81 |
Accounts Receivable | 0.23 | 3.70 | 2.59 | -10.33 |
Prepaid Expenses | -0.42 | -3.70 | 0.29 | -4.15 |
Accounts Payable | 0.11 | 0.28 | 0.17 | -1.60 |
Accrued Expenses | -10.28 | -6.53 | 1.22 | 7.86 |
Other Liabilities | -4.22 | 10.87 | -1.68 | 6.91 |
Changes in Working Capital | -14.58 | 4.61 | 2.58 | -1.31 |
Cash from Operating Activities | 47.75 | 48.41 | 38.42 | 37.49 |
Purchase of Fixed Assets | -8.91 | -11.89 | -5.05 | -7.86 |
Capital Expenditures | -8.91 | -11.89 | -5.05 | -7.86 |
Acquisition of Business | -- | -237.68 | -9.25 | |
Sale/Maturity of Investment | -- | -- | 96.20 | 38.46 |
Purchase of Investments | -- | -- | -41.81 | -31.91 |
Other Investing Cash Flow | 4.34 | 0.03 | -- | 0.34 |
Other Investing Cash Flow Items, Total | 4.34 | -237.66 | 45.14 | 6.89 |
Cash from Investing Activities | -4.57 | -249.55 | 40.09 | -0.97 |
Other Financing Cash Flow | -6.02 | -5.91 | -2.53 | -2.53 |
Financing Cash Flow Items | -6.02 | -5.91 | -2.53 | -2.53 |
Cash Dividends Paid - Common | -- | -- | -14.50 | -13.63 |
Total Cash Dividends Paid | -- | -- | -14.50 | -13.63 |
Sale/Issuance of Common | 5.71 | 6.33 | 13.02 | 18.51 |
Repurchase/Retirement of Common | -- | -- | -9.95 | -39.97 |
Common Stock, Net | 5.71 | 6.33 | 3.07 | -21.46 |
Issuance (Retirement) of Stock, Net | 5.71 | 6.33 | 3.07 | -21.46 |
Long Term Debt Reduction | -23.38 | -42.25 | ||
Long Term Debt, Net | -23.38 | 129.03 | ||
Issuance (Retirement) of Debt, Net | -23.38 | 129.03 | ||
Cash from Financing Activities | -23.69 | 129.44 | -13.95 | -37.62 |
Foreign Exchange Effects | 1.96 | 0.60 | -4.04 | 3.93 |
Net Change in Cash | 21.46 | -71.10 | 60.51 | 2.83 |
Net Cash - Beginning Balance | 69.19 | 140.30 | 79.79 | 76.96 |
Net Cash - Ending Balance | 90.65 | 69.19 | 140.30 | 79.79 |
Cash Interest Paid | 4.37 | 7.00 | ||
Cash Taxes Paid | 3.19 | 4.43 | 4.17 | 10.44 |
In millions of USD (except for per share items)
Copyright Refinitiv