Fundamentals

  Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update)
Net Income/Starting Line -119.36 -5.75 3.05 21.81
Depreciation – Supplemental 6.03 7.56 8.45 9.27
Depreciation/Depletion 6.03 7.56 8.45 9.27
Amortization of Intangibles 8.75 9.65 11.96 13.16
Amortization 8.75 9.65 11.96 13.16
Deferred Taxes -3.93 -0.06 -5.46 -6.65
Unusual Items 110.77 2.74 0.52 0.99
Other Non-Cash Items 27.15 27.32 27.54 29.73
Non-Cash Items 137.92 30.06 28.06 30.72
Accounts Receivable 4.85 -0.01 14.72 12.84
Prepaid Expenses -3.39 -0.20 6.02 4.37
Other Assets 0.88
Accounts Payable -0.14 -0.81 1.43 -0.46
Accrued Expenses -4.27 -35.44 -24.62 -19.04
Other Liabilities -6.25 -9.04 -21.93 -26.59
Other Operating Cash Flow 0.17
Changes in Working Capital -8.32 -45.32 -24.39 -28.88
Cash from Operating Activities 21.08 -3.86 21.67 39.43
Purchase of Fixed Assets -2.99 -3.40 -5.50 -5.66
Capital Expenditures -2.99 -3.40 -5.50 -5.66
Acquisition of Business
Sale of Business -- 6.00
Sale/Maturity of Investment 20.73 61.85 29.79 27.33
Purchase of Investments -33.45 -59.37 -61.07 -28.68
Other Investing Cash Flow 1.64 -0.06 0.01 0.20
Other Investing Cash Flow Items, Total -11.08 8.42 -31.26 -1.15
Cash from Investing Activities -14.07 5.02 -36.76 -6.81
Other Financing Cash Flow -1.29 -2.61 -2.71 -3.11
Financing Cash Flow Items -1.29 -2.61 -2.71 -3.11
Cash Dividends Paid - Common
Total Cash Dividends Paid
Sale/Issuance of Common 1.27 2.43 3.49 4.35
Repurchase/Retirement of Common -2.54 -15.92 -4.08 -15.11
Common Stock, Net -1.28 -13.49 -0.59 -10.76
Issuance (Retirement) of Stock, Net -1.28 -13.49 -0.59 -10.76
Long Term Debt Reduction -- -- -15.00 -25.00
Long Term Debt, Net -- -- -15.00 -25.00
Issuance (Retirement) of Debt, Net -- -- -15.00 -25.00
Cash from Financing Activities -2.57 -16.10 -18.30 -38.87
Foreign Exchange Effects 2.96 -1.91 2.77 -6.12
Net Change in Cash 7.40 -16.86 -30.61 -12.38
Net Cash - Beginning Balance 58.19 75.04 105.65 118.03
Net Cash - Ending Balance 65.59 58.19 75.04 105.65
Cash Interest Paid 2.24 2.56 2.60 2.02
Cash Taxes Paid 7.23 9.28 10.64 8.90

In millions of USD (except for per share items)

Source: LSEG