Fundamentals

  Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update)
Net Sales 396.89 432.47 480.78 537.79
Revenue 396.89 432.47 480.78 537.79
Total Revenue 396.89 432.47 480.78 537.79
Cost of Revenue 170.72 182.53 204.48 223.77
Cost of Revenue, Total 170.72 182.53 204.48 223.77
Gross Profit 226.17 249.94 276.30 314.01
Selling/General/Administrative Expense 197.36 211.90 227.73 241.19
Labor & Related Expense 3.88 5.64 6.42 6.11
Advertising Expense 0.90 0.90 1.70 2.30
Selling/General/Administrative Expenses, Total 202.14 218.44 235.85 249.60
Depreciation 6.03 7.56 8.45 9.27
Amortization of Intangibles, Operating 8.75 9.65 11.96 13.16
Depreciation/Amortization 14.77 17.21 20.41 22.43
Restructuring Charge 11.72 11.77 13.27 4.34
Impairment-Assets Held for Use 110.71 -- -- 5.00
Other Unusual Expense (Income) 0.00 1.78 0.00 0.00
Unusual Expense (Income) 122.43 13.55 13.27 9.34
Total Operating Expense 510.06 431.73 474.01 505.13
Operating Income -113.17 0.74 6.77 32.65
Interest Expense - Non-Operating -2.68 -3.01 -3.06 -2.46
Interest Expense, Net Non-Operating -2.68 -3.01 -3.06 -2.46
Investment Income, Non-Operating -0.70 0.01 -0.09 0.11
Interest/Investment Income, Non-Operating -0.70 0.01 -0.09 0.11
Interest Income (Expense), Net-Non-Operating, Total -3.38 -3.00 -3.15 -2.35
Other Non-Operating Income (Expense) -2.86 4.89 2.67 0.42
Other, Net -2.86 4.89 2.67 0.42
Net Income Before Taxes -119.41 2.64 6.29 30.72
Income Tax – Total -0.05 8.38 3.24 8.92
Income After Tax -119.36 -5.75 3.05 21.81
Net Income Before Extraordinary Items -119.36 -5.75 3.05 21.81
Extraordinary Item -- -- -- --
Total Extraordinary Items -- -- -- --
Net Income -119.36 -5.75 3.05 21.81
Income Available to Common Excluding Extraordinary Items -119.36 -5.75 3.05 21.81
Income Available to Common Stocks Including Extraordinary Items -119.36 -5.75 3.05 21.81
Basic Weighted Average Shares 19.02 19.09 19.18 18.97
Basic EPS Excluding Extraordinary Items -6.28 -0.30 0.16 1.15
Basic EPS Including Extraordinary Items -6.28 -0.30 0.16 1.15
Dilution Adjustment -- -- -- --
Diluted Net Income -119.36 -5.75 3.05 21.81
Diluted Weighted Average Shares 19.02 19.09 19.26 19.17
Diluted EPS Excluding Extraordinary Items -6.28 -0.30 0.16 1.14
Diluted EPS Including Extraordinary Items -6.28 -0.30 0.16 1.14
DPS - Common Stock Primary Issue -- -- -- --
Gross Dividends - Common Stock 0.00 0.00 0.00 0.00
Total Special Items 122.43 13.55 13.27 9.34
Normalized Income Before Taxes 3.02 16.19 19.56 40.06
Effect of Special Items on Income Taxes 42.85 4.74 6.83 2.71
Income Taxes Excluding Impact of Special Items 42.80 13.13 10.07 11.63
Normalized Income After Taxes -39.78 3.06 9.49 28.43
Normalized Income Available to Common -39.78 3.06 9.49 28.43
Basic Normalized EPS -2.09 0.16 0.49 1.50
Diluted Normalized EPS -2.09 0.16 0.49 1.48
Amortization of Intangibles, Supplemental 8.75 9.65 11.96 13.16
Depreciation, Supplemental 6.03 7.56 8.45 9.27
Interest Expense, Supplemental 2.68 3.01 3.06 2.46
Rental Expense, Supplemental 7.86 11.54 12.67 14.28
Stock-Based Compensation, Supplemental 12.26 14.34 15.49 14.54
Advertising Expense, Supplemental 0.90 0.90 1.70 2.30
Audit-Related Fees, Supplemental -- 1.76 1.67 1.70
Audit-Related Fees -- -- 0.00 0.00
Tax Fees, Supplemental -- 0.02 0.03 0.03
All Other Fees Paid to Auditor, Supplemental -- 0.00 0.03 0.02
Gross Margin 56.99 57.79 57.47 58.39
Operating Margin -28.52 0.17 1.41 6.07
Pretax Margin -30.09 0.61 1.31 5.71
Effective Tax Rate -- 317.94 51.47 29.03
Net Profit Margin -30.07 -1.33 0.63 4.05
Normalized EBIT 9.26 14.29 20.04 41.99
Normalized EBITDA 24.03 31.50 40.45 64.42
Current Tax - Domestic 0.01 2.87 3.87 9.35
Current Tax - Foreign 3.63 4.96 2.91 2.40
Current Tax - Local 0.24 0.61 1.92 3.82
Current Tax - Total 3.88 8.44 8.70 15.57
Deferred Tax - Domestic -1.92 -0.64 -3.87 -5.51
Deferred Tax - Foreign -1.06 -0.19 0.01 0.65
Deferred Tax - Local -0.95 0.76 -1.60 -1.79
Deferred Tax - Total -3.93 -0.06 -5.46 -6.65
Income Tax - Total -0.05 8.38 3.24 8.92
Defined Contribution Expense - Domestic 6.50 7.20 7.80 8.20
Total Pension Expense 6.50 7.20 7.80 8.20

In millions of USD (except for per share items)

Source: LSEG