Fundamentals

  Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Net Sales 537.79 494.32 448.98 461.70
Revenue 537.79 494.32 448.98 461.70
Total Revenue 537.79 494.32 448.98 461.70
Cost of Revenue 223.77 201.82 180.90 196.73
Cost of Revenue, Total 223.77 201.82 180.90 196.73
Gross Profit 314.01 292.50 268.09 264.97
Selling/General/Administrative Expense 241.19 222.89 211.85 219.55
Labor & Related Expense 6.11 4.01 4.72 5.06
Advertising Expense 2.30 2.10 -- 1.30
Selling/General/Administrative Expenses, Total 249.60 229.01 216.57 225.91
Depreciation 9.27 9.39 9.88 8.57
Amortization of Intangibles, Operating 13.16 15.13 19.68 22.62
Depreciation/Amortization 22.43 24.52 29.56 31.19
Restructuring Charge 4.34 -- -- --
Impairment-Assets Held for Use 5.00 -- 2.30 --
Other Unusual Expense (Income) 0.00 0.33 3.48 8.95
Unusual Expense (Income) 9.34 0.33 5.78 8.95
Total Operating Expense 505.13 455.67 432.81 462.77
Operating Income 32.65 38.64 16.18 -1.08
Interest Expense - Non-Operating -2.46 -4.22 -5.34 -8.05
Interest Expense, Net Non-Operating -2.46 -4.22 -5.34 -8.05
Investment Income, Non-Operating 0.11 -1.50 2.47 0.05
Interest/Investment Income, Non-Operating 0.11 -1.50 2.47 0.05
Interest Income (Expense), Net-Non-Operating, Total -2.35 -5.72 -2.87 -8.01
Other Non-Operating Income (Expense) 0.42 0.27 -0.37 -0.52
Other, Net 0.42 0.27 -0.37 -0.52
Net Income Before Taxes 30.72 33.19 12.93 -9.60
Income Tax – Total 8.92 8.35 2.94 -0.03
Income After Tax 21.81 24.84 9.99 -9.57
Net Income Before Extraordinary Items 21.81 24.84 9.99 -9.57
Extraordinary Item -- -- -- --
Total Extraordinary Items -- -- -- --
Net Income 21.81 24.84 9.99 -9.57
Income Available to Common Excluding Extraordinary Items 21.81 24.84 9.99 -9.57
Income Available to Common Stocks Including Extraordinary Items 21.81 24.84 9.99 -9.57
Basic Weighted Average Shares 18.97 19.11 18.83 18.49
Basic EPS Excluding Extraordinary Items 1.15 1.30 0.53 -0.52
Basic EPS Including Extraordinary Items 1.15 1.30 0.53 -0.52
Dilution Adjustment -- -- 0.00 --
Diluted Net Income 21.81 24.84 9.99 -9.57
Diluted Weighted Average Shares 19.17 19.36 18.94 18.49
Diluted EPS Excluding Extraordinary Items 1.14 1.28 0.53 -0.52
Diluted EPS Including Extraordinary Items 1.14 1.28 0.53 -0.52
DPS - Common Stock Primary Issue -- -- -- --
Gross Dividends - Common Stock 0.00 0.00 0.00 0.00
Total Special Items 9.34 0.33 5.78 8.95
Normalized Income Before Taxes 40.06 33.53 18.71 -0.65
Effect of Special Items on Income Taxes 2.71 0.08 1.32 3.13
Income Taxes Excluding Impact of Special Items 11.63 8.43 4.26 3.10
Normalized Income After Taxes 28.43 25.09 14.45 -3.75
Normalized Income Available to Common 28.43 25.09 14.45 -3.75
Basic Normalized EPS 1.50 1.31 0.77 -0.20
Diluted Normalized EPS 1.48 1.30 0.76 -0.20
Amortization of Intangibles, Supplemental 13.16 15.13 19.68 22.62
Depreciation, Supplemental 9.27 9.39 9.88 8.57
Interest Expense, Supplemental 2.46 4.22 5.34 8.05
Rental Expense, Supplemental 14.28 15.53 16.19 20.82
Stock-Based Compensation, Supplemental 14.54 10.07 10.88 11.68
Advertising Expense, Supplemental 2.30 2.10 -- 1.30
Audit-Related Fees, Supplemental 1.70 1.46 1.50 1.71
Audit-Related Fees 0.00 0.00 0.00 0.12
Tax Fees, Supplemental 0.03 0.04 0.03 0.15
All Other Fees Paid to Auditor, Supplemental 0.02 0.01 0.04 0.04
Gross Margin 58.39 59.17 59.71 57.39
Operating Margin 6.07 7.82 3.60 -0.23
Pretax Margin 5.71 6.71 2.88 -2.08
Effective Tax Rate 29.03 25.15 22.76 --
Net Profit Margin 4.05 5.03 2.23 -2.07
Normalized EBIT 41.99 38.98 21.95 7.87
Normalized EBITDA 64.42 63.50 51.52 39.06
Current Tax - Domestic 9.35 4.20 0.60 0.62
Current Tax - Foreign 2.40 2.15 1.96 2.40
Current Tax - Local 3.82 2.27 2.05 0.91
Current Tax - Total 15.57 8.62 4.62 3.93
Deferred Tax - Domestic -5.51 0.33 0.49 -1.45
Deferred Tax - Foreign 0.65 0.05 -0.53 -0.50
Deferred Tax - Local -1.79 -0.66 -1.64 -2.01
Deferred Tax - Total -6.65 -0.28 -1.68 -3.96
Income Tax - Total 8.92 8.35 2.94 -0.03
Defined Contribution Expense - Domestic 8.20 6.50 7.60 7.30
Total Pension Expense 8.20 6.50 7.60 7.30

In millions of USD (except for per share items)

Copyright Refinitiv