Cash Flow
Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Update) | Year Ending Dec 2017 (Update) | Year Ending Dec 2016 (Update) | |
---|---|---|---|---|
Net Income/Starting Line | -9.57 | 15.38 | 15.14 | 17.65 |
Depreciation – Supplemental | 8.57 | 7.96 | 6.65 | 7.81 |
Depreciation/Depletion | 8.57 | 7.96 | 6.65 | 7.81 |
Amortization of Intangibles | 22.62 | 1.16 | 0.78 | 0.83 |
Amortization | 22.62 | 1.16 | 0.78 | 0.83 |
Deferred Taxes | -3.96 | 2.93 | 6.43 | 2.60 |
Unusual Items | -0.05 | -0.43 | 0.48 | 0.81 |
Other Non-Cash Items | 26.18 | 8.84 | 9.33 | 8.24 |
Non-Cash Items | 26.13 | 8.41 | 9.81 | 9.05 |
Accounts Receivable | 3.70 | 2.59 | -10.33 | 7.96 |
Prepaid Expenses | -3.70 | 0.29 | -4.15 | 0.31 |
Accounts Payable | 0.28 | 0.17 | -1.60 | 1.32 |
Accrued Expenses | -6.53 | 1.22 | 7.86 | -2.01 |
Other Liabilities | 10.87 | -1.68 | 6.91 | -3.66 |
Changes in Working Capital | 4.61 | 2.58 | -1.31 | 3.92 |
Cash from Operating Activities | 48.41 | 38.42 | 37.49 | 41.86 |
Purchase of Fixed Assets | -11.89 | -5.05 | -7.86 | -4.14 |
Capital Expenditures | -11.89 | -5.05 | -7.86 | -4.14 |
Acquisition of Business | -237.68 | -9.25 | ||
Sale/Maturity of Investment | -- | 96.20 | 38.46 | 23.09 |
Purchase of Investments | -- | -41.81 | -31.91 | -36.76 |
Other Investing Cash Flow | 0.03 | -- | 0.34 | -0.05 |
Other Investing Cash Flow Items, Total | -237.66 | 45.14 | 6.89 | -13.73 |
Cash from Investing Activities | -249.55 | 40.09 | -0.97 | -17.87 |
Other Financing Cash Flow | -5.91 | -2.53 | -2.53 | 0.55 |
Financing Cash Flow Items | -5.91 | -2.53 | -2.53 | 0.55 |
Cash Dividends Paid - Common | -- | -14.50 | -13.63 | -12.99 |
Total Cash Dividends Paid | -- | -14.50 | -13.63 | -12.99 |
Sale/Issuance of Common | 6.33 | 13.02 | 18.51 | 16.73 |
Repurchase/Retirement of Common | -- | -9.95 | -39.97 | -1.79 |
Common Stock, Net | 6.33 | 3.07 | -21.46 | 14.94 |
Issuance (Retirement) of Stock, Net | 6.33 | 3.07 | -21.46 | 14.94 |
Long Term Debt Reduction | -42.25 | |||
Long Term Debt, Net | 129.03 | |||
Issuance (Retirement) of Debt, Net | 129.03 | |||
Cash from Financing Activities | 129.44 | -13.95 | -37.62 | 2.51 |
Foreign Exchange Effects | 0.60 | -4.04 | 3.93 | -2.87 |
Net Change in Cash | -71.10 | 60.51 | 2.83 | 23.63 |
Net Cash - Beginning Balance | 140.30 | 79.79 | 76.96 | 53.33 |
Net Cash - Ending Balance | 69.19 | 140.30 | 79.79 | 76.96 |
Cash Interest Paid | 7.00 | |||
Cash Taxes Paid | 4.43 | 4.17 | 10.44 | 8.51 |
In millions of USD (except for per share items)
Copyright Refinitiv