Earnings Estimates
Available Measures
Reference Information - Earnings Per Share
Last Actual (FY0): | 1.65 |
FY0 End Date: | 12/1/19 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Earnings Per Share
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/22 | 2.37 | 2.73 | 2.01 | 2.37 | 2 | -- | -- | -- |
Annual | 12/1/21 | 1.86 | 2.14 | 1.72 | 1.79 | 4 | -- | -- | -- |
Annual | 12/1/20 | 1.58 | 1.60 | 1.57 | 1.58 | 4 | -- | -- | -- |
Quarterly | 3/1/21 | 0.29 | 0.37 | 0.20 | 0.31 | 3 | -- | -- | -- |
Quarterly | 6/1/21 | 0.59 | 0.63 | 0.54 | 0.61 | 3 | -- | -- | -- |
Quarterly | 9/1/21 | 0.46 | 0.53 | 0.40 | 0.45 | 3 | -- | -- | -- |
Quarterly | 12/1/20 | 0.32 | 0.34 | 0.30 | 0.32 | 4 | -- | -- | -- |
Actuals - Earnings Per Share
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | 12/1/19 | 1.65 | 1.57 | 5.32 |
Annual | 12/1/18 | 1.36 | 1.36 | 0.37 |
Annual | 12/1/17 | 1.22 | 1.20 | 2.05 |
Quarterly | 9/1/20 | 0.24 | 0.10 | 145.00 |
Quarterly | 6/1/20 | 0.65 | 0.27 | 137.81 |
Quarterly | 3/1/20 | 0.37 | 0.10 | 258.07 |
Quarterly | 12/1/19 | 0.57 | 0.48 | 19.58 |
Reference Information - Book Value Per Share
Last Actual (FY0): | -- |
FY0 End Date: | 12/1/19 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Book Value Per Share
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/22 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | 12/1/21 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | 12/1/20 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 9/1/21 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 6/1/21 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 3/1/21 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 12/1/20 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Book Value Per Share
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- |
Reference Information - Cash Flow Per Share
Last Actual (FY0): | -- |
FY0 End Date: | 12/1/19 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Cash Flow Per Share
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/22 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | 12/1/21 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | 12/1/20 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 9/1/21 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 6/1/21 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 3/1/21 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 12/1/20 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Cash Flow Per Share
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- |
Reference Information - Dividend Per Share
Last Actual (FY0): | -- |
FY0 End Date: | 12/1/19 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Dividend Per Share
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/22 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | 12/1/21 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | 12/1/20 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 9/1/21 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 6/1/21 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 3/1/21 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 12/1/20 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Dividend Per Share
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- |
Reference Information - EBIT
Last Actual (FY0): | 53.43 |
FY0 End Date: | 12/1/19 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - EBIT
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/22 | 60.37 | 60.37 | 60.37 | 60.37 | 1 | -- | -- | -- |
Annual | 12/1/21 | 53.25 | 55.00 | 51.50 | 53.25 | 2 | -- | -- | -- |
Annual | 12/1/20 | 50.68 | 52.75 | 48.60 | 50.68 | 2 | -- | -- | -- |
Quarterly | 3/1/21 | 9.90 | 9.90 | 9.90 | 9.90 | 1 | -- | -- | -- |
Quarterly | 6/1/21 | 16.11 | 16.11 | 16.11 | 16.11 | 1 | -- | -- | -- |
Quarterly | 9/1/21 | 13.64 | 13.64 | 13.64 | 13.64 | 1 | -- | -- | -- |
Quarterly | 12/1/20 | 10.19 | 10.48 | 9.90 | 10.19 | 2 | -- | -- | -- |
Actuals - EBIT
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | 12/1/19 | 53.43 | 50.88 | 5.01 |
Annual | 12/1/18 | 35.67 | 24.03 | 48.43 |
Annual | 12/1/17 | 36.82 | 26.36 | 39.70 |
Quarterly | 9/1/20 | 8.22 | 3.42 | 48.04 |
Quarterly | 6/1/20 | 19.16 | 8.10 | 110.60 |
Quarterly | 3/1/20 | 11.30 | 3.39 | 79.01 |
Quarterly | 12/1/19 | 17.45 | 14.90 | 17.11 |
Reference Information - EBITDA
Last Actual (FY0): | 62.01 |
FY0 End Date: | 12/1/19 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - EBITDA
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/22 | 98.02 | 98.02 | 98.02 | 98.02 | 1 | -- | -- | -- |
Annual | 12/1/21 | 62.60 | 63.01 | 62.20 | 62.60 | 2 | -- | -- | -- |
Annual | 12/1/20 | 58.49 | 58.70 | 58.28 | 58.49 | 2 | -- | -- | -- |
Quarterly | 3/1/21 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 6/1/21 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 9/1/21 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 12/1/20 | 12.41 | 12.60 | 12.21 | 12.41 | 2 | -- | -- | -- |
Actuals - EBITDA
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | 12/1/19 | 62.01 | 59.65 | 3.96 |
Annual | 12/1/18 | 43.63 | 44.69 | -2.36 |
Annual | 12/1/17 | 43.47 | 42.09 | 3.28 |
Quarterly | 9/1/20 | 10.77 | 6.85 | 39.18 |
Quarterly | 6/1/20 | 21.61 | 11.93 | 81.14 |
Quarterly | 3/1/20 | 13.70 | 8.85 | 48.51 |
Quarterly | 12/1/19 | 19.71 | 17.35 | 13.60 |
Reference Information - GAAP Earnings Per Share
Last Actual (FY0): | -0.52 |
FY0 End Date: | 12/1/19 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - GAAP Earnings Per Share
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/22 | 1.37 | 1.79 | 0.94 | 1.37 | 2 | -- | -- | -- |
Annual | 12/1/21 | 0.79 | 1.14 | 0.59 | 0.71 | 4 | -- | -- | -- |
Annual | 12/1/20 | 0.55 | 0.56 | 0.54 | 0.55 | 3 | -- | -- | -- |
Quarterly | 3/1/21 | 0.07 | 0.11 | 0.02 | 0.07 | 2 | -- | -- | -- |
Quarterly | 6/1/21 | 0.39 | 0.39 | 0.39 | 0.39 | 1 | -- | -- | -- |
Quarterly | 9/1/21 | 0.23 | 0.28 | 0.17 | 0.23 | 2 | -- | -- | -- |
Quarterly | 12/1/20 | 0.15 | 0.16 | 0.14 | 0.15 | 3 | -- | -- | -- |
Actuals - GAAP Earnings Per Share
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | 12/1/19 | -0.52 | -0.69 | 25.00 |
Annual | 12/1/18 | 0.85 | 0.93 | -8.60 |
Annual | 12/1/17 | 0.83 | 0.92 | -9.78 |
Quarterly | 9/1/20 | -0.20 | -0.28 | 27.71 |
Quarterly | 6/1/20 | 0.63 | -0.01 | 636.67 |
Quarterly | 3/1/20 | -0.03 | -0.21 | 85.48 |
Quarterly | 12/1/19 | 0.26 | 0.08 | 176.67 |
Reference Information - Net Asset Value
Last Actual (FY0): | -- |
FY0 End Date: | 12/1/19 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Net Asset Value
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/22 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | 12/1/21 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | 12/1/20 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 9/1/21 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 6/1/21 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 3/1/21 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 12/1/20 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Net Asset Value
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- |
Reference Information - Net Debt
Last Actual (FY0): | -- |
FY0 End Date: | 12/1/19 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Net Debt
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/22 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | 12/1/21 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | 12/1/20 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 9/1/21 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 6/1/21 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 3/1/21 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 12/1/20 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Net Debt
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- |
Reference Information - Net Income
Last Actual (FY0): | -- |
FY0 End Date: | 12/1/19 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Net Income
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/22 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | 12/1/21 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | 12/1/20 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 9/1/21 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 6/1/21 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 3/1/21 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 12/1/20 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Net Income
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- |
Reference Information - Operating Profit
Last Actual (FY0): | -- |
FY0 End Date: | |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Operating Profit
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/22 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | 12/1/21 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | 12/1/20 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 9/1/21 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 6/1/21 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 3/1/21 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 12/1/20 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Operating Profit
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- |
Reference Information - Return On Equity
Last Actual (FY0): | -- |
FY0 End Date: | 12/1/19 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Return On Equity
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/22 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | 12/1/21 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | 12/1/20 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 9/1/21 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 6/1/21 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 3/1/21 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 12/1/20 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Return On Equity
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- |
Reference Information - Sales
Last Actual (FY0): | 461.70 |
FY0 End Date: | 12/1/19 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Sales
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/22 | 507.64 | 520.37 | 494.90 | 507.64 | 2 | -- | -- | -- |
Annual | 12/1/21 | 466.36 | 471.81 | 462.52 | 465.56 | 4 | -- | -- | -- |
Annual | 12/1/20 | 441.24 | 442.00 | 440.50 | 441.23 | 4 | -- | -- | -- |
Quarterly | 3/1/21 | 110.58 | 111.66 | 109.50 | 110.58 | 2 | -- | -- | -- |
Quarterly | 6/1/21 | 119.90 | 120.59 | 119.22 | 119.90 | 2 | -- | -- | -- |
Quarterly | 9/1/21 | 115.77 | 117.54 | 114.01 | 115.77 | 2 | -- | -- | -- |
Quarterly | 12/1/20 | 112.79 | 113.57 | 112.04 | 112.77 | 4 | -- | -- | -- |
Actuals - Sales
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | 12/1/19 | 461.70 | 461.21 | 0.11 |
Annual | 12/1/18 | 357.58 | 355.44 | 0.60 |
Annual | 12/1/17 | 337.67 | 332.13 | 1.67 |
Quarterly | 9/1/20 | 108.58 | 101.90 | 6.56 |
Quarterly | 6/1/20 | 113.54 | 104.19 | 8.98 |
Quarterly | 3/1/20 | 106.35 | 107.56 | -1.13 |
Quarterly | 12/1/19 | 124.27 | 123.78 | 0.39 |
P/E Ratios
Fiscal Year | FY0 | FY1 | FY2 |
---|---|---|---|
Ratios | 26.75 | 27.94 | 23.73 |
EPS Growth Rates
Fiscal YOY | FY1/FY0 | FY2/FY1 | FY3/FY2 |
---|---|---|---|
Growth Rate | 0.85 | 17.72 | 27.42 |
Copyright Refinitiv